Beverly Panther Football

The Official Web Site Of Beverly Panther Football

Beverly High School · Beverly, Massachusetts

2008 Stats

   
 
 

2004   2005   2006   2007   2008

2008 Northeastern Conference Standings

  League Overall Points Scored Points Against
NEC Large        
Gloucester 5-0 10-1 417 108
Lynn English 4-1 7-3 270 165
Lynn Classical 2-3 5-5 169 212
Peabody 2-3 4-7 185 289
Revere 2-3 3-8 154 245
Salem 0-5 4-7 192 274
         
NEC Small        
Swampscott 4-1 9-2 335 233
Beverly 3-2 7-4 237 190
Marblehead 3-2 6-5 238 230
Winthrop 3-2 6-5 257 226
Saugus 2-3 7-3 287 197
Danvers 0-5 1-10 98 236

Top of Page

2008 Varsity Results

2008 JV Results 

2008 Freshman Results

Lynn English W 6-0 Lynn English L 20-0 Lynn English L 12-8
Lynn Classical W 28-6 Lynn Classical L 20-6 Melrose L 14-12
Gloucester L 35-0 Gloucester Cancelled Gloucester L 30-6
Revere W 21-0 Revere W 28-0 Revere W 22-12
Peabody W 33-16 Peabody W 42-13 Peabody W 40-8
Danvers W 21-15 Danvers W 48-0 Danvers W 34-12
Saugus W 35-13 Saugus W 20-0 Saugus W 32-14
Marblehead L 33-30 Marblehead W 22-12 Marblehead L 8-0
Swampscott W 20-16 Swampscott W 32-0 Swampscott W 30-0
Winthrop L 23-14 Winthrop W 36-0 Melrose W 24-0
Salem L 34-30 Salem W 42-8 Salem W 30-14

Record

7-4

Record

8-2

Record

7-4

Top of Page

OFFENSIVE STATS
 
RUSHING
PLAYER CARRIES YARDS Average TDS 2pts Long
Rashad Sims 163 1,174 7.2 14    
Dylan Terry 38 215 5.6 2    
Mark Hannable 89 145 1.6 6    
George Louis 3 54 18 1    
Giani Dicesare 6 46 7.7 0    
Mark Theriault 9 38 4.2 0    
Steve Dubois 4 31 7.8 0    
Curtis Manuel 4 27 6.8 0    
Joe Wioncek 3 13 4.3 0    
Randy Jones 1 0 0 0    
TOTAL 320 1,743 6.3 23    
 
RECEIVING
PLAYER RECEPTIONS YARDS Average TDS 2pts  
Steve Dubois 25 381 15.2 4    
Justin Marrs 21 250 11.9 1    
Curtis Manuel 20 292 14.6 1    
Rashad Sims 11 134 12.2 4    
Dylan Terry 12 76 6.3 0    
Mark Theriault 3 35 11.7 0    
Sean Griffen 1 23 23 0    
Joe SantaMaria 1 4 4 0    
TOTAL 94 1,195 12.5 10    
 
PASSING
PLAYER COMPLETION ATTEMPTS % YARDS TDS INTS
Mark Hannable 93 141 66% 1,189 10 10
Joe Wioncek 1 5 20% 6 0 0
TOTAL 94 146 64% 1,195 10 10
 
DEFENSIVE STATS
PLAYER TACKLES AT TOTAL TFL YDS CF FR CIP INT PRESS SACK YDS PTS
Kozlowski 51 41 92 1 -2 2 1 0 2 3 2.5 -35 0
P. Kallas 51 30 81 9 -23 2 0 0 0 2 0 0 0
Roc 39 31 70 4 -15 3 3 0 0 5 2 -23 0
Terry 47 19 66 0 0 1 2 6 3 0 0 0 0
Dubois 37 22 59 4 -22 2 0 1 1 1 0.5 -11 0
Santamaria 34 21 55 1 -3 0 2 3 1 0 0.5 -4 0
Manuel 42 13 55 1.5 -7 0 0 5 4 (1TD) 0 0 0 6
Comeau 33 21 54 3.5 -12 0 0 2 0 5 0 0 0
Marrs 22 18 40 0 0 2 2 7 0 0 0 0 0
Wolkiewicz 24 14 38 2 -9 0 2 0 0 5 1.5 -16 0
Bance 19 16 35 2.5 -18 0 2 0 0 2 2 -7 0
Sims 23 11 34 0 0 0 1 3 1 0 0 0 4
Connors 15 10 25 0 0 0 0 1 0 1 1 -4 0
Megrath 9 11 20 0.5 -6 0 0 0 0 0 0 0 0
Dicesare 15 3 18 1 -3 0 0 1 0 0 1 -8 0
Theriault 9 8 17 0 0 0 0 4 0 1 1 -6 0
Mahoney 11 4 15 0 0 0 0 0 0 1 0 0 0
Williams 7 3 10 0 0 0 0 0 0 0 0 0 0
Cotter 4 3 7 0 0 0 0 0 0 0 0 0 0
Clayton 4 1 5 0 0 0 1 0 1 0 0 0 0
Mitchell 4 1 5 0 0 0 0 0 0 0 0 0 0
MacDonald 2 1 4 0 0 0 0 0 0 0 0 0 0
Altenor 2 2 4 0 0 0 0 0 0 0 0 0 0
Wioncek 3 1 4 0 0 0 0 0 0 0 0 0 0
G. Kallas 2 1 3 0 0 0 0 0 0 0 0 0 0
Jones 2 1 3 0 0 0 0 0 0 0 0 0 0
Griffen 2 1 3 0 0 0 1 0 0 0 0 0 0
Nieves 2 0 2 0 0 0 0 0 0 0 0 0 0
Abate 2 0 2 1 -2 0 0 0 0 0 0 0 0
Louis 2 0 2 0 0 0 0 0 0 0 0 0 0
Pappas 0 2 2 0 0 0 0 0 0 0 0 0 0
Hannable 0 1 1 0 0 0 0 0 0 0 0 0 0
Ryder 0 1 1 0 0 0 0 0 0 0 0 0 0
Connaughton 0 1 1 0 0 0 0 0 0 0 0 0 0
Ricker 0 1 1 0 0 0 0 0 0 0 0 0 0

AT=Assisted Tackle     TFL=Tackle for Loss     CF=Caused Fumble     FR=Recovered Fumble     CIP=Caused Incomplete Pass     PRESS= QB Pressure

Top of Page

 

 

 

 

 

 

 

 

 

 

 
 

© 2005 T. Conant